Unit : Thousand Baht
2023 | 2022 | 2021 | |
Financial Status | |||
Total Current Assets | 380,218 | 425,546 | 428,567 |
Total Non-Current Assets | 1,020,122 | 1,111,221 | 1,003,695 |
Total Assets | 1,400,339 | 1,536,767 | 1,508,228 |
Total Current Liabilities | 94,309 | 76,903 | 72,882 |
Total Non-Current Liabilities | 85,763 | 131,445 | 102,317 |
Total Liabilities | 108,072 | 208,348 | 175,198 |
Total Shareholder’s Equity | 1,220,267 | 1,328,419 | 1,333,030 |
Performance | |||
Revenues from Service | 192,047 | 206,160 | 201,342 |
Revenues from Sales-Real Estate- Development Business | 61,961 | 40,896 | 0 |
Other Income | 32,820 | 27,601 | 32,329 |
Total Revenues | 286,849 | 280,826 | 242,712 |
Cost of Services | 141,053 | 148,348 | 131,022 |
Cost of Sales-Real Estate – Development Business | 52,610 | 37,109 | 0 |
Selling Expenses | 6,713 | 5,745 | 3,533 |
Administrative Expenses | 158,593 | 100,298 | 78,170 |
Finance Cost | (3,673) | (3,406) | (4,208) |
Total Expenses | 363,402 | 294,750 | 231,218 |
Net Profit (Loss) | (88,419) | (23,294) | 5,763 |
Basic Earnings (Loss) per Share (Baht) | (0.079) | (0.021) | 0.005 |
Significant Financial Ratio
Unit |
2023 |
2022 |
2021 |
|
Financial Ratio | ||||
Current Ratio |
Times |
4.03 |
5.53 |
5.88 |
D/E |
Times |
0.15 |
0.16 |
0.13 |
Total Asset Turnover |
Times |
0.20 |
0.18 |
0.16 |
Gross Profit Margin |
% |
22.02 |
25.48 |
28.93 |
Net Profit Margin |
% |
(30.82) |
(8.29) |
2.37 |
ROA |
% |
(5.52) |
(1.13) |
0.47 |
ROE |
% |
(6.94) |
(1.75) |
0.43 |
Growth Ratio |
||||
Total Assets |
% |
(8.88) |
1.89 |
(1.26) |
Total Liabilities |
% |
(13.57) |
18.92 |
(13.70) |
Shareholder’s Equity |
% |
(8.14) |
(0.35) |
0.64 |
Total Revenues |
% |
2.14 |
15.70 |
(15.68) |