Unit : Thousand Baht
2024 | 2023 | 2022 | |
Financial Status | |||
Total Current Assets | 422,664 | 380,218 | 425,546 |
Total Non-Current Assets | 888,170 | 1,020,122 | 1,111,221 |
Total Assets | 1,310,834 | 1,400,339 | 1,536,767 |
Total Current Liabilities | 109,088 | 94,309 | 76,903 |
Total Non-Current Liabilities | 93,686 | 85,763 | 131,445 |
Total Liabilities | 202,774 | 108,072 | 208,348 |
Total Shareholder’s Equity | 1,108,061 | 1,220,267 | 1,328,419 |
Performance | |||
Revenues from Service | 255,042 | 192,047 | 206,160 |
Revenues from Sales-Real Estate- Development Business | 67,288 | 61,961 | 40,896 |
Other Income | 31,632 | 32,820 | 27,601 |
Total Revenues | 355,925 | 286,849 | 280,826 |
Cost of Services | 194,361 | 141,053 | 148,348 |
Cost of Sales-Real Estate – Development Business | 45,328 | 52,610 | 37,109 |
Selling Expenses | 25,830 | 6,713 | 5,745 |
Administrative Expenses | 209,248 | 158,593 | 100,298 |
Finance Cost | (4,191) | (3,673) | (3,406) |
Total Expenses | 476,783 | 363,402 | 294,750 |
Net Profit (Loss) | (125,406) | (88,419) | (23,294) |
Basic Earnings (Loss) per Share (Baht) | (0.110) | (0.079) | (0.021) |
Significant Financial Ratio
Unit | 2024 | 2023 | 2022 | |
Financial Ratio | ||||
Current Ratio | Times | 3.87 | 4.03 | 5.53 |
D/E | Times | 0.18 | 0.15 | 0.16 |
Total Asset Turnover | Times | 0.26 | 0.20 | 0.18 |
Gross Profit Margin | % | 25.47 | 22.02 | 25.48 |
Net Profit Margin | % | 12.61 | (30.82) | (8.29) |
ROA | % | (8.90) | (5.52) | (1.13) |
ROE | % | (10.36) | (6.94) | (1.75) |
Growth Ratio | ||||
Total Assets | % | (6.39) | (8.88) | 1.89 |
Total Liabilities | % | 12.61 | (13.57) | 18.92 |
Shareholder’s Equity | % | (9.20) | (8.14) | (0.35) |
Total Revenues | % | 24.08 | 2.14 | 15.70 |